2009 Vauxhall Insignia Sports Tourer Specifications : DrivetrainLayoutFront Engine, FWD or AWDEngineDisplacement2.8 LitersHorsepower256.4 bhp
2009 Vau
xhall Insignia Sports Tourer Specifications :
Drivetrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | Front Engine, FWD or AWD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 2.8 Liters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsepower | 256.4 bhp (260 PS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | Petrol V6, Available Turbocharged 2.0 Liter Petrol, and Diesel Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2,737 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | 5 Seat, 5 Door Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Headlights | Adaptive Forward Lighting, 9 Different Beam Settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-60 mph | 6.7 seconds |
0 komentar:
Posting Komentar